| Criminal / Traffic Court Costs |
| Effective Oct 16, 2009 |
| | |
| INITIAL SCHEDULED ARRAIGNMENT |
| COST FOR MOVING VIOLATION | COST FOR NON-MOVING VIOLATION |
| Basic cost per case | $28.00 | $28.00 |
| Computer Fund, Clerk | $10.00 | $10.00 |
| Computer & Research Fund, Judges | $3.00 | $3.00 |
| Capital Improvement Fund | $5.00 | |
| Capital Improvement Fund | | $15.00 |
|
| Total Local Court Costs | $46.00 | $56.00 |
| | |
| Victim of crime fund | $9.00 | |
| Public Defender Fund - Moving & Criminal | $20.00 | |
| Public Defender Fund | | $10.00 |
| Drug Law Enforcement Fund | $3.50 | |
| Indigent Drivers Alcohol Treatment Fund | $1.50 | |
| Indigent Defense Support Fund | $5.00 | |
|
| Total State Court Costs | $39.00 | $10.00 |
| | |
|
| Total State & Local Court Costs | $85.00 | $66.00 |
| | |
| Post initial scheduled arraignment |
| Continuance (granted at Defendants request) | $5.00 | |
| Bench Warrant Issued for Failure to Appear | $15.00 | |
| Pre-trial motion | | |
| Decided without oral hearing | $5.00 | |
| Decided following oral hearing | $10.00 | |
| Pre-trial conference | $10.00 | |
| Preliminary hearing | $10.00 | |
| Scheduled plea | $10.00 | |
| Trial to Court | $25.00 | |
| Forfeiture and Compact Suspensions | $10.00 | |
| Felony transmittal | $5.00 | |
| | |
| Jury Trial |
| Calling the Jury | $25.00 | |
| Juror Fee, per juror appearing but not seated | $15.00 | |
| Juror Fee, per juror appearing & seated (per day - up to 10 days) | $30.00 | |
| Juror Fee, per juror appearing & seated (per day - after 10 days) | $45.00 | |
| | |
| Small Claims Division: |
| Post Conviction |
| Motions: | | |
| Decided without oral hearing | $5.00 | |
| Decided following oral card | $10.00 | |
| Failure to Comply: (suspended sentence, probation, or payment of fines) | | |
| Bench Warrant issuance | $15.00 | |
| Arraignment Basic Cost Per Case | $23.00 | |
| Hearing | $25.00 | |
| Past Due Notice | $2.00 | |
| Immobilzation Fee | $15.00 | |
| Driving Privileges Granted with Guardian Interlock | $2.50 | |
| | |
| Appeals |
| Basic Cost | $25.00 | |
| (Includes preparation of all documents, except transcript of testimony, for filing with Court of Appeals) | | |
| Deposit for Court Of Appeals | $150.00 | |
| | |
| Miscellaneous Costs & Fees |
| Reporting of No Insurance Suspension to BMV | $15.00 | |
| Return Fee, Bad Check | $25.00 | |
| Copies (per page) | $0.25 | |
| Certification (per document) | $2.00 | |
| Subpoena Issuance | $2.00 | |
| Subpoena Fee, per 1/2 day, per witness | $6.00 | |
| Download Fee (per disc) | $3.00 | |
| Credit Card Usage Fee | $5.00 | |
| | |